What are the most popular routes to Paraju?
| Route | Average price | Average duration | Daily departures | Actions |
|---|---|---|---|---|
| Vitoria - Paraju | Average priceRUB 514 | Average duration1h 40m | Daily departures14 | |
| Marechal Floriano - Paraju | Average priceRUB 86 | Average duration15m | Daily departures16 | |
| Viana - Paraju | Average priceRUB 226 | Average duration1h | Daily departures14 | |
| Domingos Martins - Paraju | Average priceRUB 179 | Average duration35m | Daily departures15 | |
| Venda Nova do Imigrante - Paraju | Average priceRUB 419 | Average duration1h 25m | Daily departures5 |

