Next train departures
| Operated by | Vehicle type | Departure time | Departure location | Trip duration | Arrival time | Arrival location | Recommended | Price and booking link |
|---|---|---|---|---|---|---|---|---|
Österreichische Bundesbahnen + DB Fernverkehr + MittelrheinBahn | Train | Wien Hauptbahnhof | Brühl Train Station | CheapestFastest | ||||
Österreichische Bundesbahnen + DB Fernverkehr + MittelrheinBahn | Train | Wien Hauptbahnhof | Brühl Train Station | No tags | ||||
Österreichische Bundesbahnen + National Express | Train | Wien Hauptbahnhof | Brühl Train Station | No tags | ||||
Österreichische Bundesbahnen + DB Fernverkehr + MittelrheinBahn | Train | Wien Hauptbahnhof | Brühl Train Station | No tags | ||||
Österreichische Bundesbahnen + National Express | Train | Wien Hauptbahnhof | Brühl Train Station | No tags |
Last refresh of the prices: Yesterday at 13:36 CEST.
Get from Vienna to Brühl
This route is served by train only
The journey takes about 9 hours 44 minutes, and with fares starting at just ZAR 1,491, it presents an excellent value for a comfortable ride.
13train per day
9h 44mAverage duration
461 milesDistance
18kgCO₂ emissions





