What are the most popular routes to Pointe au Baril?
| Route | Average price | Average duration | Daily departures | Actions |
|---|---|---|---|---|
| Toronto - Pointe au Baril | Average priceA$102 | Average duration4h 57m | Daily departures17 | |
| Sudbury - Pointe au Baril | Average priceA$63 | Average duration1h 38m | Daily departures3 | |
| Waterloo - Pointe au Baril | Average priceA$118 | Average duration7h 12m | Daily departures10 | |
| Oakville - Pointe au Baril | Average priceA$95 | Average duration5h 55m | Daily departures5 | |
| Ottawa - Pointe au Baril | Average priceA$179 | Average duration13h 28m | Daily departures3 |
