Próximas partidas de trem
| Operado por | Tipo de veículo | Horário de partida | Local de partida | Duração da viagem | Horário de chegada | Local de chegada | Recomendado | Preço e link para reserva |
|---|---|---|---|---|---|---|---|---|
DB Fernverkehr + DB Regio Nordost | Trem | Rostock Central Train Station | Grambow | Melhor preçoMenor duração | ||||
Ostdeutsche Eisenbahn + DB Regio Nordost | Trem | Rostock Central Train Station | Grambow | Sem tags | ||||
DB Fernverkehr + DB Regio Nordost | Trem | Rostock Central Train Station | Grambow | Sem tags | ||||
Ostdeutsche Eisenbahn + DB Regio Nordost | Trem | Rostock Central Train Station | Grambow | Sem tags | ||||
DB Fernverkehr + DB Regio Nordost | Trem | Rostock Central Train Station | Grambow | Sem tags | ||||
Ostdeutsche Eisenbahn + DB Regio Nordost | Trem | Rostock Central Train Station | Grambow | Sem tags | ||||
DB Fernverkehr + DB Regio Nordost | Trem | Rostock Central Train Station | Grambow | Sem tags | ||||
Ostdeutsche Eisenbahn + DB Regio Nordost | Trem | Rostock Central Train Station | Grambow | Sem tags |
Última atualização dos preços: Último Domingo às 14:58 CEST.
Vá de Rostock até Grambow
Esta rota é atendida apenas por trem
A viagem leva aproximadamente 3 horas 1 minuto e, com tarifas a partir de apenas RUB 4.617, oferece um excelente custo-benefício para uma viagem confortável.
1train por dia
3h 1mDuração média
164 kmDistância
4kgEmissões de CO₂




