即将出发的巴士班次
从 Carletonville 发往 昆士敦 的接下来几班发车,日期为 12月13日| 运营方 | 车辆类型 | 出发时间 | 出发地点 | 行程时长 | 到达时间 | 到达地点 | 推荐 | 价格和预订链接 |
|---|
 | 巴士 | | Carletonville, Engen Garage (Fochville Crossing) | | | Intercape Office, Cathcart Road (next to Sasol Garage) | 最低价 | |
 | 巴士 | | Carletonville, Engen Garage (Fochville Crossing) | | | Intercape Office, Queens Drive (Queenstown Station) | 最快 | |
 | 巴士 | | Carletonville, Engen Garage (Fochville Crossing) | | | Intercape Office, Cathcart Road (next to Sasol Garage) | 无标签 | |
 | 巴士 | | Carletonville, Engen Garage (Fochville Crossing) | | | Intercape Office, Cathcart Road (next to Sasol Garage) | 无标签 | |
 | 巴士 | | Carletonville, Engen Garage (Fochville Crossing) | | | Intercape Office, Cathcart Road (next to Sasol Garage) | 无标签 | |
从 Carletonville 发往 昆士敦 的接下来几班发车,日期为 12月14日| 运营方 | 车辆类型 | 出发时间 | 出发地点 | 行程时长 | 到达时间 | 到达地点 | 推荐 | 价格和预订链接 |
|---|
 | 巴士 | | Carletonville, Engen Garage (Fochville Crossing) | | | Intercape Office, Cathcart Road (next to Sasol Garage) | 最低价 | |
 | 巴士 | | Carletonville, Engen Garage (Fochville Crossing) | | | Intercape Office, Queens Drive (Queenstown Station) | 最快 | |
 | 巴士 | | Carletonville, Engen Garage (Fochville Crossing) | | | Intercape Office, Cathcart Road (next to Sasol Garage) | 无标签 | |
 | 巴士 | | Carletonville, Engen Garage (Fochville Crossing) | | | Intercape Office, Cathcart Road (next to Sasol Garage) | 无标签 | |
 | 巴士 | | Carletonville, Engen Garage (Fochville Crossing) | | | Intercape Office, Cathcart Road (next to Sasol Garage) | 无标签 | |
从 Carletonville 发往 昆士敦 的接下来几班发车,日期为 12月15日| 运营方 | 车辆类型 | 出发时间 | 出发地点 | 行程时长 | 到达时间 | 到达地点 | 推荐 | 价格和预订链接 |
|---|
 | 巴士 | | Carletonville, Engen Garage (Fochville Crossing) | | | Intercape Office, Cathcart Road (next to Sasol Garage) | 最低价 | |
 | 巴士 | | Carletonville, Engen Garage (Fochville Crossing) | | | Intercape Office, Queens Drive (Queenstown Station) | 最快 | |
 | 巴士 | | Carletonville, Engen Garage (Fochville Crossing) | | | Intercape Office, Cathcart Road (next to Sasol Garage) | 无标签 | |
 | 巴士 | | Carletonville, Engen Garage (Fochville Crossing) | | | Intercape Office, Cathcart Road (next to Sasol Garage) | 无标签 | |
 | 巴士 | | Carletonville, Engen Garage (Fochville Crossing) | | | Intercape Office, Cathcart Road (next to Sasol Garage) | 无标签 | |
从 Carletonville 发往 昆士敦 的接下来几班发车,日期为 12月17日| 运营方 | 车辆类型 | 出发时间 | 出发地点 | 行程时长 | 到达时间 | 到达地点 | 推荐 | 价格和预订链接 |
|---|
 | 巴士 | | Carletonville, Engen Garage (Fochville Crossing) | | | Intercape Office, Cathcart Road (next to Sasol Garage) | 最低价 | |
 | 巴士 | | Carletonville, Engen Garage (Fochville Crossing) | | | Intercape Office, Queens Drive (Queenstown Station) | 最快 | |
 | 巴士 | | Carletonville, Engen Garage (Fochville Crossing) | | | Intercape Office, Cathcart Road (next to Sasol Garage) | 无标签 | |
 | 巴士 | | Carletonville, Engen Garage (Fochville Crossing) | | | Intercape Office, Cathcart Road (next to Sasol Garage) | 无标签 | |
 | 巴士 | | Carletonville, Engen Garage (Fochville Crossing) | | | Intercape Office, Cathcart Road (next to Sasol Garage) | 无标签 | |
从 Carletonville 发往 昆士敦 的接下来几班发车,日期为 12月18日| 运营方 | 车辆类型 | 出发时间 | 出发地点 | 行程时长 | 到达时间 | 到达地点 | 推荐 | 价格和预订链接 |
|---|
 | 巴士 | | Carletonville, Engen Garage (Fochville Crossing) | | | Intercape Office, Cathcart Road (next to Sasol Garage) | 最低价 | |
 | 巴士 | | Carletonville, Engen Garage (Fochville Crossing) | | | Intercape Office, Queens Drive (Queenstown Station) | 最快 | |
 | 巴士 | | Carletonville, Engen Garage (Fochville Crossing) | | | Intercape Office, Cathcart Road (next to Sasol Garage) | 无标签 | |
 | 巴士 | | Carletonville, Engen Garage (Fochville Crossing) | | | Intercape Office, Cathcart Road (next to Sasol Garage) | 无标签 | |
 | 巴士 | | Carletonville, Engen Garage (Fochville Crossing) | | | Intercape Office, Cathcart Road (next to Sasol Garage) | 无标签 | |
价格最后刷新时间:Today at 12:06 AM SAST。
从 Carletonville 到 昆士敦
本路线仅由 巴士 提供服务
旅程大约需要 11 小时 5 分钟,票价仅从 ¥237 起,提供极高的性价比,带来舒适的乘坐体验。
Carletonville和昆士敦的热门站点在哪里?
Carletonville 的车站
A
Carletonville
30 Kruis St, Fochville, 2515, South AfricaB
Total Garage
Total, 5333 Osmium St, Carletonville, 2499C
Caltex Garage
Celtex, 78 Annan Rd, Carletonville, 2499
昆士敦 的车站
D
Greyhound Office
17 Shepstone St, Queenstown, 5320, South Africa
比较巴士公司
根据 44458 条评论,该公司在 Busbud 上被评为 3.5 颗星。旅客对 车票资源 和 员工 特别满意,但对 无线上网 经常有所抱怨。 Intercape 在此路线提供的票价为 ¥237 起
从Carletonville到昆士敦的巴士出行常见问题
请注意,此处显示的时刻表、路线或运营商详情在您出行时可能已更新或有所变化。
从Carletonville到昆士敦的巴士票价是多少?
从Carletonville到昆士敦的最便宜的巴士票价从¥237起。这条路线的平均票价大约是¥362。Busbud建议您提前预订车票,以便有更好的机会获得最低价格。
从Carletonville到昆士敦的巴士行程需要多长时间?
从Carletonville到昆士敦的巴士平均行程时长为11h 5m,全程距离为610 公里。最快的巴士仅需10h 50m,由Intercape运营。
哪些巴士公司为 Carletonville 到 昆士敦 路线提供服务?
多家主要巴士公司在这条线路上运营,每天有5辆巴士可用.
从 Carletonville 出发到 昆士敦 的巴士,最早出发时间和最晚出发时间是多少?
从 Carletonville 出发前往 昆士敦 的最早巴士在 下午1:35 发车. 最晚的巴士在 下午7:20 发出.
从 Carletonville 到 昆士敦 的巴士行程的 CO₂ 排放量是多少?
从 Carletonville 到 昆士敦 的巴士之旅预计产生 15 kg CO₂,因此是一种非常环保的出行选择,也是 Busbud 推荐的出行方式。
查找最便宜的巴士票价
此价格是基于过去的发车车次,适用于一位旅客的单程车票。
在 2025年12月14日 搜索并找到从 Carletonville 到 昆士敦 的最便宜行程,价格为 ¥330要节省资金并确保您拥有最佳座位,请尽量提前预订从 Carletonville 到 昆士敦 的车票。
根据过去 2 天的票价,从 Carletonville 到 昆士敦 的车票价格约在 ¥330 到 ¥587 之间。最低票价为 ¥330,发车时间为 2025-12-14。