What are the most popular routes to New Rochelle?
| Route | Average price | Average duration | Daily departures | Actions |
|---|---|---|---|---|
| Washington - New Rochelle | Average priceTRY 6,190 | Average duration4h 18m | Daily departures13 | |
| Boston - New Rochelle | Average priceTRY 4,017 | Average duration3h 36m | Daily departures24 | |
| Baltimore - New Rochelle | Average priceTRY 7,736 | Average duration3h 49m | Daily departures22 | |
| Philadelphia - New Rochelle | Average priceTRY 3,872 | Average duration2h 22m | Daily departures16 | |
| New Haven - New Rochelle | Average priceTRY 1,651 | Average duration1h 18m | Daily departures18 |
