Popular departures from Phoenix Airport
Popular routes | Minimum price | Average trip duration | |
---|---|---|---|
Phoenix Airport → Lordsburg | Minimum priceUS$44 | Average trip duration4h 55m | |
Phoenix Airport → Tucson | Minimum priceUS$34 | Average trip duration2h 14m | |
Phoenix Airport → Tucson | Minimum priceUS$34 | Average trip duration2h 14m | |
Phoenix Airport → ACN Tijuana Bus Station | Minimum priceUS$61 | Average trip duration15h 46m | |
Phoenix Airport → Miami International Airport | Minimum priceUS$148 | Average trip duration2d 11h |
Frequently asked questions about Phoenix Airport
Popular companies operating from Phoenix Airport
- 3.5 out of 5 stars(87262)
- 3.5 out of 5 stars(10568)
- 4 out of 5 stars(5469)
- 3 out of 5 stars(31)
- 1 out of 5 stars(6)
- 4.5 out of 5 stars(77)
People from around the world trust Busbud
Where are the popular stops and stations near Phoenix Airport?
Popular stops and stations near Phoenix Airport
Most popular airports and destinations
- Travel in United States
- Phoenix
- Phoenix Airport