What are the most popular routes to Schenectady?
| Route | Average price | Average duration | Daily departures | Actions |
|---|---|---|---|---|
| New York City - Schenectady | Average priceCLP 29,704 | Average duration3h 35m | Daily departures21 | |
| New York City - Schenectady | Average priceCLP 58,823 | Average duration3h 19m | Daily departures6 | |
| Montreal - Schenectady | Average priceCLP 80,508 | Average duration7h 10m | Daily departures3 | |
| Montreal - Schenectady | Average priceCLP 45,360 | Average duration7h 26m | Daily departures1 | |
| Buffalo - Schenectady | Average priceCLP 62,669 | Average duration5h 10m | Daily departures14 |




