- Tucson Buses and Trains
What are the most popular routes to Tucson?
| Route | Average price | Average duration | Daily departures | Actions |
|---|---|---|---|---|
| Phoenix - Tucson | Average priceCOP 128,394 | Average duration2h | Daily departures40 | |
| Las Vegas - Tucson | Average priceCOP 273,552 | Average duration12h | Daily departures17 | |
| El Paso - Tucson | Average priceCOP 182,600 | Average duration5h 50m | Daily departures5 | |
| El Paso - Tucson | Average priceCOP 249,159 | Average duration6h 10m | Daily departures1 | |
| Hermosillo - Tucson | Average priceCOP 353,546 | Average duration6h 20m | Daily departures12 |
Operators serving Tucson
Stations and stops in Tucson
- A801 E 12th St, Tucson, AZ 85719
- B5550 S 12th Ave, Tucson, AZ 85706, USA
- C
Arco - 802 W Speedway Blvd
802 W Speedway Blvd, Tucson, AZ 85745, USA




