- Worcester to New Brunswick buses
Previously seen journeys
| Operated by | Vehicle type | Departure time | Departure location | Trip duration | Arrival time | Arrival location | Recommended | Price and booking link |
|---|---|---|---|---|---|---|---|---|
Greyhound + FlixBus | Bus | Worcester Union Station | French Street | No tags | ||||
Greyhound + FlixBus | Bus | Worcester Union Station | French Street | No tags | ||||
FlixBus + Greyhound | Bus | Worcester Union Station | French Street | No tags | ||||
Greyhound + FlixBus | Bus | Worcester Union Station | French Street | No tags | ||||
Greyhound + FlixBus | Bus | Worcester Union Station | French Street | No tags |
Get from Worcester to New Brunswick
This route is served by bus only
The journey takes about 5 hours 15 minutes, and with fares starting at just €43, it presents an excellent value for a comfortable ride.
1bus per day
5h 15mAverage duration
296 kmDistance
7kgCO₂ emissions
Where are the popular stops in Worcester and New Brunswick?
Stops in Worcester
- A2 Washington Sq, Worcester, MA 01604
- B530 Southwest Cutoff (Commuter service only), Millbury, MA 01527