What are the most popular routes to Deodápolis?
| Route | Average price | Average duration | Daily departures | Actions |
|---|---|---|---|---|
| Glória de Dourados - Deodápolis | Average pricePLN 7 | Average duration25m | Daily departures2 | |
| São Paulo - Deodápolis | Average pricePLN 333 | Average duration15h 10m | Daily departures1 | |
| Dourados - Deodápolis | Average pricePLN 47 | Average duration1h 50m | Daily departures3 | |
| Ponta Porã - Deodápolis | Average pricePLN 100 | Average duration3h 50m | Daily departures1 | |
| Uberlândia - Deodápolis | Average pricePLN 400 | Average duration21h 20m | Daily departures1 |


