What are the most popular routes to Detmold?
| Route | Average price | Average duration | Daily departures | Actions |
|---|---|---|---|---|
| Berlin - Detmold | Average priceCLP 95 264 | Average duration3h 54m | Daily departures28 | |
| Düsseldorf - Detmold | Average priceCLP 61 092 | Average duration2h 36m | Daily departures24 | |
| Göttingen - Detmold | Average priceCLP 40 332 | Average duration2h 44m | Daily departures5 | |
| Darmstadt - Detmold | Average priceCLP 54 131 | Average duration4h 36m | Daily departures4 | |
| Frankfurt am Main - Detmold | Average priceCLP 129 597 | Average duration4h 19m | Daily departures28 |

