What are the most popular routes to San Gustavo?
| Route | Average price | Average duration | Daily departures | Actions |
|---|---|---|---|---|
| Feliciano - San Gustavo | Average priceR 108 | Average duration55m | Daily departures3 | |
| Buenos Aires - San Gustavo | Average priceR 696 | Average duration7h 55m | Daily departures1 | |
| Paraná - San Gustavo | Average priceR 423 | Average duration3h 50m | Daily departures3 | |
| La Paz - San Gustavo | Average priceR 69 | Average duration35m | Daily departures3 | |
| El Talar de Pacheco - San Gustavo | Average priceR 547 | Average duration7h 25m | Daily departures1 |
