Viajes vistos anteriormente
| Operado por | Tipo de vehículo | Hora de salida | Ubicación de salida | Duración del viaje | hora de llegada | Ubicación de llegada | Precio y enlace de compra |
|---|---|---|---|---|---|---|---|
Deutsche Bahn + Deutsche Bahn Regio | Tren | Stockholm Central Station | Rostock Central Train Station | ||||
Deutsche Bahn Regio + Deutsche Bahn | Tren | Stockholm Central Station | Rostock Central Train Station | ||||
Deutsche Bahn Regio + Deutsche Bahn | Tren | Stockholm Central Station | Rostock Central Train Station | ||||
Deutsche Bahn Regio + Deutsche Bahn | Tren | Stockholm Central Station | Rostock Central Train Station | ||||
Deutsche Bahn Regio + Deutsche Bahn | Tren | Stockholm Central Station | Rostock Central Train Station |
Compara 2 formas de ir de Estocolmo a Rostock
Te recomendamos coger el autobús
Entre las opciones de viaje sostenibles, el Autobús destaca como una buena manera de llegar a Rostock. El trayecto dura aproximadamente 18 horas 20 minutos y, con tarifas a partir de 5283 RUB, ofrece una excelente relación calidad-precio para un viaje cómodo.
8bus al día
18h 20mDuración media
675 kmDistancia
17kgEmisiones de CO₂



