What are the most popular routes to Itaguaçu?
| Route | Average price | Average duration | Daily departures | Actions |
|---|---|---|---|---|
| Vitoria - Itaguaçu | Average priceMAD 146 | Average duration3h 55m | Daily departures12 | |
| Colatina - Itaguaçu | Average priceMAD 67 | Average duration1h 50m | Daily departures7 | |
| Baixo Guandu - Itaguaçu | Average priceMAD 42 | Average duration1h 10m | Daily departures8 | |
| Jetibá - Itaguaçu | Average priceMAD 77 | Average duration2h | Daily departures13 | |
| Cariacica - Itaguaçu | Average priceMAD 109 | Average duration3h 25m | Daily departures20 |
