Previously seen trips
| Operated by | Vehicle type | Departure time | Departure location | Trip duration | Arrival time | Arrival location | Price and booking link |
|---|---|---|---|---|---|---|---|
Deutsche Bahn + Deutsche Bahn Regio | Train | Wattova, 1046/19 | Neumünster Bahnhofstraße | ||||
Deutsche Bahn Regio + Deutsche Bahn | Train | Wattova, 1046/19 | Neumünster Bahnhofstraße | ||||
Deutsche Bahn Regio + Deutsche Bahn | Train | Wattova, 1046/19 | Neumünster Bahnhofstraße | ||||
Deutsche Bahn + Deutsche Bahn Regio | Train | Wattova, 1046/19 | Neumünster Bahnhofstraße | ||||
Deutsche Bahn + Deutsche Bahn Regio | Train | Wattova, 1046/19 | Neumünster Bahnhofstraße |
Get from Ostrava to Neumünster
This route is served by train only
The journey takes about 17 hours 19 minutes, and with fares starting at just R$247, it presents an excellent value for a comfortable ride.
5train per day
17h 19mAverage Duration
737 kmDistance
18kgCO₂ emissions




