What are the most popular routes to Valença do Piauí?
| Route | Average price | Average duration | Daily departures | Actions |
|---|---|---|---|---|
| Teresina - Valença do Piauí | Average pricePEN 71 | Average duration3h 30m | Daily departures9 | |
| Timon - Valença do Piauí | Average pricePEN 120 | Average duration5h 14m | Daily departures5 | |
| Santa Maria do Pará - Valença do Piauí | Average pricePEN 356 | Average duration20h 53m | Daily departures2 | |
| Araripina - Valença do Piauí | Average pricePEN 82 | Average duration4h 35m | Daily departures2 | |
| Jacobina do Piaui - Valença do Piauí | Average pricePEN 63 | Average duration4h 20m | Daily departures2 |






