What are the most popular routes to Ereğli?
| Route | Average price | Average duration | Daily departures | Actions |
|---|---|---|---|---|
| Istanbul Europe - Ereğli | Average priceCZK 896 | Average duration14h 25m | Daily departures16 | |
| Konya - Ereğli | Average priceCZK 172 | Average duration1h 45m | Daily departures2 | |
| Adana - Ereğli | Average priceCZK 306 | Average duration2h 55m | Daily departures17 | |
| Konya - Ereğli | Average priceCZK 214 | Average duration2h | Daily departures15 | |
| Adana - Ereğli | Average priceCZK 298 | Average duration2h 30m | Daily departures1 |


