- Richmond Buses and Trains
What are the most popular routes to Richmond?
| Route | Average price | Average duration | Daily departures | Actions |
|---|---|---|---|---|
| Washington - Richmond | Average priceRUB 2 285 | Average duration2h 15m | Daily departures43 | |
| Boston - Richmond | Average priceRUB 6 830 | Average duration13h 35m | Daily departures35 | |
| Newark - Richmond | Average priceRUB 4 443 | Average duration8h 15m | Daily departures25 | |
| Newark - Richmond | Average priceRUB 8 560 | Average duration6h 46m | Daily departures20 | |
| Providence - Richmond | Average priceRUB 11 304 | Average duration11h 53m | Daily departures9 |
Operators serving Richmond
Richmond stations and stops
- ARichmond Staples Mill Road Amtrak Station, Dumbarton, VA 23228, USA
- B1520 E Main St, Richmond, VA 23219, USA
- C8531 Fordson Rd, Henrico, VA 23229, USA
- D
VCU
351 W Canal St, Richmond, VA 23220, USA - E
2828 W. Broad St.
2828 W Broad St. Richmond, VA 23230 ( Corner N Sheppard St)




