- Richmond Buses and Trains
What are the most popular routes to Richmond?
| Route | Average price | Average duration | Daily departures | Actions |
|---|---|---|---|---|
| New York City - Richmond | Average priceR 983 | Average duration7h 55m | Daily departures86 | |
| Boston - Richmond | Average priceR 1 746 | Average duration13h 10m | Daily departures30 | |
| Philadelphia - Richmond | Average priceR 975 | Average duration6h 10m | Daily departures33 | |
| Philadelphia - Richmond | Average priceR 1 207 | Average duration5h 11m | Daily departures19 | |
| Washington - Richmond | Average priceR 365 | Average duration2h 15m | Daily departures13 |
Operators serving Richmond
Richmond stations and stops
- ARichmond Staples Mill Road Amtrak Station, Dumbarton, VA 23228, USA
- B1520 E Main St, Richmond, VA 23219, USA
- C8531 Fordson Rd, Henrico, VA 23229, USA
- D
VCU
351 W Canal St, Richmond, VA 23220, USA - E
2828 W. Broad St.
2828 W Broad St. Richmond, VA 23230 ( Corner N Sheppard St)





