What are the most popular routes to Fernández?
| Route | Average price | Average duration | Daily departures | Actions |
|---|---|---|---|---|
| Buenos Aires - Fernández | Average priceRUB 5,564 | Average duration14h 30m | Daily departures4 | |
| La Plata - Fernández | Average priceRUB 5,688 | Average duration16h 50m | Daily departures2 | |
| Las Breñas - Fernández | Average priceRUB 1,675 | Average duration5h 10m | Daily departures1 | |
| Rafaela - Fernández | Average priceRUB 3,370 | Average duration6h 20m | Daily departures4 | |
| Ceres - Fernández | Average priceRUB 2,780 | Average duration4h 5m | Daily departures3 |


