What are the most popular routes to Fernández?
| Route | Average price | Average duration | Daily departures | Actions |
|---|---|---|---|---|
| Buenos Aires - Fernández | Average priceCOP 245,949 | Average duration14h 30m | Daily departures4 | |
| La Plata - Fernández | Average priceCOP 251,410 | Average duration16h 50m | Daily departures2 | |
| Las Breñas - Fernández | Average priceCOP 74,021 | Average duration5h 10m | Daily departures1 | |
| Rafaela - Fernández | Average priceCOP 148,958 | Average duration6h 20m | Daily departures4 | |
| Ceres - Fernández | Average priceCOP 122,852 | Average duration4h 5m | Daily departures3 |


