- Smiths Falls Trains and Carpools
What are the most popular routes to Smiths Falls?
| Route | Average price | Average duration | Daily departures | Actions |
|---|---|---|---|---|
| Oshawa - Smiths Falls | Average price$137 | Average duration3h 14m | Daily departures5 | |
| Kingston - Smiths Falls | Average price$92 | Average duration1h 15m | Daily departures5 | |
| Montreal - Smiths Falls | Average price$150 | Average duration4h 18m | Daily departures3 | |
| Cobourg - Smiths Falls | Average price$157 | Average duration2h 43m | Daily departures4 | |
| Belleville - Smiths Falls | Average price$139 | Average duration2h 8m | Daily departures4 |

