What are the most popular routes to Arez?
| Route | Average price | Average duration | Daily departures | Actions |
|---|---|---|---|---|
| Lisbon - Arez | Average priceMAD 205 | Average duration2h 35m | Daily departures6 | |
| Setúbal - Arez | Average priceMAD 268 | Average duration4h 15m | Daily departures3 | |
| Abrantes - Arez | Average priceMAD 101 | Average duration50m | Daily departures3 | |
| Alcobaça - Arez | Average priceMAD 252 | Average duration7h | Daily departures3 | |
| Leiria - Arez | Average priceMAD 293 | Average duration5h 35m | Daily departures3 |

