What are the most popular routes to Perdekop?
| Route | Average price | Average duration | Daily departures | Actions |
|---|---|---|---|---|
| Johannesburg - Perdekop | Average priceR 337 | Average duration3h 30m | Daily departures2 | |
| Durban - Perdekop | Average priceR 461 | Average duration6h 10m | Daily departures1 | |
| Newcastle - Perdekop | Average priceR 294 | Average duration1h 10m | Daily departures3 | |
| Pretoria - Perdekop | Average priceR 337 | Average duration4h 40m | Daily departures2 | |
| Pietermaritzburg - Perdekop | Average priceR 463 | Average duration4h 50m | Daily departures1 |

