- London to Ontario buses
Previously seen trips
| Operated by | Vehicle type | Departure time | Departure location | Trip duration | Arrival time | Arrival location | Recommended | Price and booking link |
|---|---|---|---|---|---|---|---|---|
FlixBus + Greyhound | Bus | London (Downtown) | Montclair / Ontario / Claremont | No tags | ||||
Greyhound + FlixBus | Bus | London (Downtown) | Montclair Transcenter (Ontario / Montclair / Claremont) | No tags | ||||
Greyhound + FlixBus | Bus | London (Downtown) | Montclair / Ontario / Claremont | No tags | ||||
FlixBus + Greyhound | Bus | London (Downtown) | Montclair Transcenter (Ontario / Montclair / Claremont) | No tags | ||||
Greyhound + FlixBus | Bus | Western University - 1999 University Dr | Montclair / Ontario / Claremont | No tags |
Get from London to Ontario
This route is served by bus only
The journey takes about 2 days, 20 hours 35 minutes, and with fares starting at just $338, it presents an excellent value for a comfortable ride.
6bus per day
2d 20hAverage Duration
3291 kmDistance
82kgCO₂ emissions
Where are the popular stops in London and Ontario?
Stops in London
- A
Intercity Bus Terminal, 101 York Street, London
101 York St, London, ON N6A 1A6, Canada - B
Wellington Rd and Exeter Rd
1380 Wellington Rd (next to Petro Canada), London, ON N6E 1M3, Canada





