- Johannesburg to Birchenough Bridge buses
Previously seen trips
| Operated by | Vehicle type | Departure time | Departure location | Trip duration | Arrival time | Arrival location | Recommended | Price and booking link |
|---|---|---|---|---|---|---|---|---|
![]() | Bus | Newtown Zimbabwe Bus Terminus, 233 Albertina Sisulu Rd. | A3 Mutare Masvingo Rd, Birchnough Bridge | No tags | ||||
![]() | Bus | Newtown Zimbabwe Bus Terminus, 233 Albertina Sisulu Rd. | Birchenough (Bridge) | No tags | ||||
![]() | Bus | Newtown Zimbabwe Bus Terminus, 233 Albertina Sisulu Rd. | A3 Mutare Masvingo Rd, Birchnough Bridge | No tags | ||||
![]() | Bus | Newtown Zimbabwe Bus Terminus, 233 Albertina Sisulu Rd. | Birchenough (Bridge) | No tags | ||||
![]() | Bus | Newtown Zimbabwe Bus Terminus, 233 Albertina Sisulu Rd. | A3 Mutare Masvingo Rd, Birchnough Bridge | No tags |
Get from Johannesburg to Birchenough Bridge
This route is served by bus only
The journey takes about 13 hours, and with fares starting at just $96, it presents an excellent value for a comfortable ride.
1bus per day
13hAverage Duration
935 kmDistance
23kgCO₂ emissions
Compare bus companies
1.5 out of 5 stars1.5/57 reviews
2 out of 5 stars2/520 reviews
3 out of 5 stars3/532 reviews
ZW Bus Companies: FlixBus, BlaBlaCar Bus, ALSA, Greyhound, Intercape, Trenitalia, Sindbad
Frequently asked questions about travelling from Johannesburg to Birchenough Bridge by bus
What is the travel distance from Johannesburg to Birchenough Bridge?
The distance between Johannesburg and Birchenough Bridge is approximately 822 km (510 miles).




