- Vancouver to Saanichton buses
Previously seen trips
| Operated by | Vehicle type | Departure time | Departure location | Trip duration | Arrival time | Arrival location | Recommended | Price and booking link |
|---|---|---|---|---|---|---|---|---|
![]() | Bus | Vancouver - Cambie and 25th (King Edward) | Victoria - Pat Bay Highway and Mt Newton | No tags | ||||
![]() | Bus | Vancouver - Cambie and 41st (Oakridge) | Victoria - Pat Bay Highway and Mt Newton | No tags | ||||
![]() | Bus | Vancouver International Airport | Victoria - Pat Bay Highway and Mt Newton | No tags | ||||
![]() | Bus | Pacific Central Station | Victoria - Pat Bay Highway and Mt Newton | No tags | ||||
![]() | Bus | Cambie & 10TH | Victoria - Pat Bay Highway and Mt Newton | No tags |
Get from Vancouver to Saanichton
This route is served by bus only
The journey takes about 3 hours 34 minutes and with fares starting at just $81, it presents an excellent value for a comfortable ride.
40bus per day
3h 34mAverage Duration
48 milesDistance
2kgCO₂ emissions
Compare bus companies
4 out of 5 stars4/567 reviews
Based on 67 reviews, the company was rated 4.2 stars on Busbud. Travelers were especially satisfied with the seats and the cleanliness but often complained with the wifi. BC Ferries Connector ticket prices on this trip start at $81
CA bus companies: FlixBus, BlaBlaCar Bus, ALSA, Greyhound, Intercape, Trenitalia, Sindbad






